To ensuring the best access to Melaka and for its residents, transportation is an important component of the provision of public amenities. Melaka takes pride in the various modes of transportation offered to ease the journey of locals and visitors alike.
Land transportation is the main choice in getting to Melaka considering it is situated about an hour and a half from Kuala Lumpur and two and a half hours from Johor Baru.
Moving around the town is pretty easy with excellent link roads and highways with comprehensive sign direction boards. It is without a doubt that those driving around Melaka will find ease and safety with the provision of properly maintained roads.
For those who use public transportation, express buses, taxis and car-rentals as well as trains are offered to ease your travel requirements.
- Bus express services arrive and depart from:
Melaka SentralJalan Tun Abdul Razak75300 PeringgitMelaka
- Taxi and car-rental services arrive and depart from:
Stesen TeksiP-3 Perhentian Teksi/Kereta SewaJalan Tun Ali 75300Melaka
- Trains arrive and depart from:
Stesen Keretapi TampinPekan Pulau Sebang 73000
Tampin Negeri Sembilan
Express Bus Services: North Bound
Melaka - Kuala Lumpur | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Malacca – K.L. Express | +606.282.2503 +603.238.1578 | 9.40 | Weekdays: 6.00am - 6.00pm Weekends : 7.00am - 7.00pm |
Jebat Express | +606.281.4307 +603.238.0202 | 9.40 | 8.30 am - 7.30 pm (hourly) |
Metrobus Express | +606.282.3636 +603.201.1154 | 9.40 | 8.00 am - 7.00 pm (hourly) |
Koperasi Express | +606.286.4255 | 9.40 | 8.00am - 7.30pm |
Transnasional Express | +606.282.0687 +603.238.4670 | 9.50 | 5.30am - 8.00 pm (hourly) |
Melaka - Seremban | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Transnasional Express | +606.282.0687 / 0560 +603.238.4670 | 5.30 | 7.00am - 7.00 pm (½ hour) |
Melaka - Port Dickson - Klang | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Barat Express | +6019.666.3773 | 5.50 (PD) 8.00 (Banting) 10.00 (Klang) | 10.30am, 12.30pm - 9.30 pm |
Melaka - Ipoh - Butterworth - Penang | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Pertiwi Megah Gunung Raya Express | +6017.677.5909 | 25.00 (Ipoh) 34.00 (Butterworth) | 9.00am, 10.00am, 11.00am 9.30pm, 10.00pm |
S.E. Express | +606.282.4327 | 34.00 (Butterworth) 35.00 (Penang) | 2.00pm |
Cepat Express | +606.284.3600 | 35.00 (Penang) | 9.00pm |
Zuco Express | +606.286. 4255 | 25.00 (Ipoh) 33.00 (Butterworth) 35.00 (Penang) | 9.00am, 10.00am 11.00am, 2.00pm, 9.00pm 9.30pm & 10.00pm |
Melaka - Ipoh - Lumut | |||
Service Operator | Tel. / Fax | Rate (RM) | Travel Schedule |
S.E. Express | +606.282.4327 | 25.00 (Ipoh) 28.00 (Lumut) | 9.30am |
Melaka - Alor Setar | |||
Service Operator | Tel / Fax | Rate (RM) | Travel Schedule |
Cepat Express | +606.284.3600 | 39.40 | 9.00pm |
Zuco Express | +606.286.4255 | 39.40 | 8.45am & 9.00pm |
Pertiwi Megah Gunung Raya Express | +6017.677.5909 | 39.40 | 9.00am & 9.00pm |
Note:
- All Express Buses arrive and depart at the Melaka Sentral station
- All prices shown is in Ringgit Malaysia (RM).
Bus Services: South Bound
Melaka - Johor Bahru - Singapore | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Malacca - Singapore Express | +606.282.4470 +62.293.5915 | 14.60 (Johor Bharu) 17.00 (Singapura) | 9.00 am - 5.00 pm (hourly) |
Delima Express | +606.284.8908 +606.294.9306 | 14.60 (Johor Bharu) 17.00 (Singapura) | 8.00 am - 6.00 pm (hourly) |
Jebat Express | +606.281.4307 +607.222.2189 | 14.60 (Johor Bharu) 17.00 (Singapura) | 8.00 am – 7.30 pm (setiap 1½ jam) |
Johora Express | +606.282.5201 | 14.60 (Johor Bharu) 14.70 (Singapura) | 8.00 am - 8.00 pm (every ½ hour) |
Mayang Sari Express | +606.282.9301 | 14.60 (Johor Bharu) | 10.30 am, 11.30am, 1.00pm, 4.30pm & 7.30pm |
Melaka - Muar | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Mayang Sari Express | +606.282.9301 | 3.50 | 7.40 am - 8.15 pm (every ½ hour) |
Melaka - Mersing | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
SNS International Express | +606.288.2246 | 17.50 | 8.00am, 12.45pm & 6.15pm |
Melaka – Batu Pahat - Kluang | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Orchid Express | +606.283.5553 | 6.90 (B.Pahat) 10.70 (Kluang) | 8.00 am, 9.30am, 11.00am, 1.30pm, 3.00pm, 4.30pm, 6.30pm & 8.30pm |
Note:
- All Express Buses arrive and depart at the Melaka Sentral station
- All prices shown is in Ringgit Malaysia (RM).
Express Bus Services: East Bound
Melaka - Kuantan - Dungun - Kota Bharu - Kuala Terengganu | |||
Service Operator | Tel. / Fax No. | Rate (RM) | Travel Schedule |
Cepat Express | +606.284 3600 | 21.00 (Kuantan) | 8.30am & 3.00pm |
SKA Express | +606.284.9940 | 21.00 (Kuantan) | 8.00pm |
Koperasi Express | +606.286 4255 | 21.00 (Kuantan) | 8.00am, 9.30am, 12.00pm & 8.30pm |
Budaya Express | +606.282 2555 | 27.00 (Dungun) 31.00 (Kota Bharu) | 8.00pm |
Note:
- All Express Buses arrive and depart at the Melaka Sentral station
- All prices shown is in Ringgit Malaysia (RM).
Rail Travel
Melaka does not have a train station, but visitors wishing to travel by train can do so by going to the nearest station at Tampin which is just 38 km north of Melaka. Tourists are advised to check with the railway offices for schedules and fares at the following places:Keretapi Tanah Melayu Berhad
Tampin Station : +606-4111034
Taxi Services
For more information on taxi services (air-conditioned ) to major city destinations, please call:
Tel: +606-283 2190
Car Rental
| |||||||||||
0 comments:
Post a Comment